Middle School Soccer
PRACTICE: Monday through Thursday 3:15-4:45 and Friday 12:45 – 2:45
Student-athletes must attend 7 practices before being eligible to participate in competitions. Athletes should make their best effort to attend all practices, unless another arrangement is made ahead of time with the coach and for good reason(s). For example, doctor appointments need to be scheduled way in advance. In general, skipping practice for “simple” reasons will not count.
Boys
Upcoming Games
To view Long Trail’s complete fall athletics calendar click here.
There are no upcoming events at this time.
2020 ROSTER:
# Jersey | Player | Grade |
19 | Burek, Abraham | 7 |
25 | Knight, Archer | 7 |
17 | Chiodi, Cyrus | 7 |
7 | Russo, Elijah | 7 |
2 | Smid, Elliott | 7 |
3 | Rourke, Grayson | 7 |
6 | Weissleder, Joshua | 7 |
13 | McLaughlin, Leland | 7 |
21 | Ward, JD | 6 |
9 | Addington, Kobi | 6 |
10 | LaMothe Gee, Leif | 6 |
5 | Lazarus, Lincoln | 6 |
14 | Taub, Luke | 6 |
12 | Miosek, Luke | 6 |
8 | Worland, Nate | 6 |
1 | Sui, Pengju | 6 |
15 | Gilliam, Sam | 6 |
Girls
Upcoming Games
To view Long Trail’s complete fall athletics calendar click here.
There are no upcoming events at this time.
2020 ROSTER :
# Jersey | Player | Grade |
1 | Bickford, Skyler | 8 |
3 | Cole-Bugay, Olivia | 8 |
23/0 | Levering, Ann | 8 |
20 | Marcus, Aliza | 8 |
18 | Monder, Josephine | 8 |
16 | Cochran, Sophia | 7 |
4 | DiStasio, Sara | 7 |
7 | Hammell, Helen | 7 |
21 | Larson, Kiara | 7 |
22 | Leonard, Cheyenne | 7 |
15 | Sargent, Alyssa | 7 |
13 | Scott, Erin | 7 |
8 | Thompson, Aila | 7 |
12 | Daley, Piper | 7 |
5 | Goodman, Flora | 6 |
17 | Zens, Chloe | 6 |

Kat Clemow
Wellness
kclemow@longtrailschool.org
(802) 867-5717 104